Fees and levies
Fees & Levies
How Much It Costs?
Trimester Engineering Studies
3 Months
Full-Time Fees
Exam Only Fees
Subjects | Fees | Total |
---|---|---|
1 | 1000 | 1600 |
2 | 2000 | 2600 |
3 | 3000 | 3600 |
4 | 4000 | 4600 |
Subjects | Fees | Total |
---|---|---|
1 | 750 | 1350 |
2 | 1500 | 2100 |
3 | 2250 | 2850 |
4 | 3000 | 3600 |
Semester Engineering Studies
6 Months
Full-Time Fees
Exam Only Fees
Subjects | Fees | Total |
---|---|---|
1 | 1500 | 2100 |
2 | 3000 | 3600 |
3 | 4500 | 5100 |
4 | 6000 | 6600 |
Subjects | Fees | Total |
---|---|---|
1 | 1000 | 1600 |
2 | 2000 | 2600 |
3 | 3000 | 3600 |
4 | 4000 | 4600 |
Semester Business Studies
6 Months
Full-Time Fees
Exam Only Fees
Subjects | Fees | Total |
---|---|---|
1 | 1500 | 2100 |
2 | 3000 | 3600 |
3 | 4500 | 5100 |
4 | 6000 | 6600 |
Subjects | Fees | Total |
---|---|---|
1 | 1000 | 1600 |
2 | 2000 | 2600 |
3 | 3000 | 3600 |
4 | 4000 | 4600 |
Annual Engineering Studies
12 Months
Full-Time Fees
Exam Only Fees
Subjects | Fees | Total |
---|---|---|
1 | 3000 | 3600 |
2 | 6000 | 6600 |
3 | 9000 | 9600 |
4 | 12000 | 12600 |
Subjects | Fees | Total |
---|---|---|
1 | 2250 | 2850 |
2 | 4500 | 5100 |
3 | 6750 | 7350 |
4 | 9000 | 9600 |
Annual Business Studies
12 Months
Full-Time Fees
Exam Only Fees
Subjects | Fees | Total |
---|---|---|
1 | 3000 | 3600 |
2 | 6000 | 6600 |
3 | 9000 | 9600 |
4 | 12000 | 12600 |
Subjects | Fees | Total |
---|---|---|
1 | 2250 | 2850 |
2 | 4500 | 5100 |
3 | 6750 | 7350 |
4 | 9000 | 9600 |
Matric Re-write
12 Months
6 Months
12 Months
Sbjs | M.Fees | M.Total | Total |
---|---|---|---|
1 | 600 X 5 | 3000 | 3600 |
2 | 800 X 5 | 4000 | 4600 |
3 | 1000 X 5 | 5000 | 5600 |
4 | 1000 X 5 | 5000 | 5600 |
Sbjs | M.Fees | M.Total | Total |
---|---|---|---|
1 | 600 X 10 | 6000 | 6600 |
2 | 800 X 10 | 8000 | 8600 |
3 | 1000 X 10 | 10000 | 10600 |
4 | 1000 X 10 | 10000 | 10600 |
HEALTH AND SOCIAL SCIENCES QAULIFICATIONS
1 Year
Fee | Amt | Qty | Total |
---|---|---|---|
Deposit | 2000 | 2000 | |
Ass. Fee | 1500 | 1500 | |
Monthly | 1500 | 11 | 16500 |
TOTAL | 20600 |